Blouse Size Chart
P&S Size | Bust (up to) | Waist (up to) | US | EU | UK & AUS |
XS | 35” | 30” | 0/2 | 32/34 | 4/6 |
S | 37” | 32” | 4/6 | 36/38 | 8/10 |
M | 39” | 34” | 8/10 | 40/42 | 12/14 |
L | 41” | 36” | 12/14 | 44/46 | 16/18 |
XL | 44” | 39” | 16/18 | 48/50 | 20/22 |
2X | 48" | 42” | 20/22 | 52/54 | 24/26 | 3X | 52" | 46” | 24/26 | 56/58 | 28/30 |
Sizing Tips
Bust size is the determining factor for the best fitting blouse. We recommend measuring all the way around the fullest part of your bust with a tape measure.
How to Measure
The image below shows exactly where to measure for bust, waist, and hip measurements. Sizing variations exist on some garments, see individual product listings for garment measurements.