Dress Size Guide

Dress Size Chart
P&S Size Bust (up to) Waist (up to) Hips US UK & AUS EU
XS 35” 30” 39” 0/2 4/6 32/34
S 37” 32” 41” 4/6 8/10 36/38
M 39” 34” 43” 8/10 12/14 40/42
L 41” 36” 45” 12/14 16/18 44/46
XL 44” 39” 49” 16/18 20/22 48/50
2X 48" 42” 54” 20/22 24/26 52/54
3X 52" 46” 58” 24/26 28/30 56/58

Sizing Tips

Bust size is the determining factor for the best fitting dress. We recommend measuring all the way around the fullest part of your bust with a tape measure.


How to Measure

The image below shows exactly where to measure for bust, waist and hip measurements. Sizing variations exist on some garments, see individual product listings for garment measurements.

Pyne and smith how to measure guide