Overalls Size Chart
P&S Size | Fits Hips (up to) | Waist | US | UK & AUS |
XS | 38” | 30” | 0/2 | 4/6 |
S | 40” | 32” | 4/6 | 8/10 |
M | 42” | 34” | 8/10 | 12/14 |
L | 44” | 36” | 12/14 | 16/18 |
XL | 48” | 39” | 16/18 | 20/22 |
2X | 52" | 42” | 20/22 | 24/26 | 3X | 56" | 46” | 24/26 | 28/30 |
Sizing Tips
Hip size is the determining factor for the best fitting overalls.
How to Measure
The image below shows exactly where to measure for bust, waist, and hip measurements. Sizing variations exist on some garments, see individual product listings for garment measurements.